
They Meet Again! Pats vs Bills On BLM
Tight end Martellus Bennett made the trip to Buffalo and is expected to play today when the Patriots try to get a little payback on the Buffalo Bills.
Bennett's ankle injury has made him questionable all week.
You know the storyline leading into today's game - the Bills come to Foxboro and pitch a shutout over the Tom Brady-less Pats.
Since then, all the Patriots have done is win. The Bills up and down season is coming off a down, losing in Miami last week.
Check out the tale of the tape...
| 2016 REGULAR SEASON | NEW ENGLAND | BUFFALO |
| Record | 6-1 | 4-3 |
| Divisional Standings | 1st | 2nd |
| Total Yards Gained | 2,685 | 2,292 |
| Total Offense (Rank) | 383.6 (7) | 327.4 (26) |
| Rush Offense | 122.7 (6) | 152.3 (2) |
| Pass Offense | 260.9 (10) | 175.1 (31) |
| Points Per Game | 25.1 (10) | 26.7 (6) |
| Total Yards Allowed | 2,457 | 2,525 |
| Total Defense (Rank) | 351.0 (14) | 360.7 (18) |
| Rush Defense | 92.3 (11) | 125.0 (27) |
| Pass Defense | 258.7 (20) | 235.7 (11) |
| Points Allowed/Game | 15.3 (4) | 18.7 (8) |
| Possession Avg. | 30:28 | 27:32 |
| Sacks Allowed/Yards Lost | 12/74 | 17/81 |
| Sacks Made/Yards | 11/73 | 21/136 |
| Total Touchdowns Scored | 21 | 23 |
| Penalties Against/Yards | 42/379 | 49/459 |
| Punts/Avg. | 32/43.9 | 35/43.3 |
| Turnover Differential | +3 (9t) | +8 (2t) |









