
World Cup Starts Today
After months of hype, it is time to play for the FIFA World Cup. The soccer world gathers in Brazil and the opening match later this afternoon is host Brazil facing Croatia.
The FIFA tournament is held once every four years.
The U.S. team will play its first game Monday against Ghana .
Everything is pool play for the first couple of weeks and only the top two teams from each pool advance in the tournament.
Check out the various pools...
Group A
Country | GP | W | D | L | GF | GA | GD | PTS | |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group B
Country | GP | W | D | L | GF | GA | GD | PTS | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group C
Country | GP | W | D | L | GF | GA | GD | PTS | |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group D
Country | GP | W | D | L | GF | GA | GD | PTS | |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group E
Country | GP | W | D | L | GF | GA | GD | PTS | |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group F
Country | GP | W | D | L | GF | GA | GD | PTS | |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group G
Country | GP | W | D | L | GF | GA | GD | PTS | |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group H
Country | GP | W | D | L | GF | GA | GD | PTS | |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
More From 102.9 WBLM


![The Best Version of the Most-Played Song of A to Z? [VIDEO]](http://townsquare.media/site/697/files/2014/06/dylan.png?w=980&q=75)
![Pervert Note Suspect Arrested [VIDEO]](http://townsquare.media/site/695/files/2014/06/Pervsuspect.jpg?w=980&q=75)
![Lisbon High School Students Create Drunk Driving PSA [VIDEO]](http://townsquare.media/site/696/files/2014/06/One-Decision.jpg?w=980&q=75)





Brazil
Croatia
Mexico
Cameroon
Spain
Netherlands
Chile
Australia
Colombia
Greece
Côte d'Ivoire
Japan
Uruguay
Costa Rica
England
Italy
Switzerland
Ecuador
France
Honduras
Argentina
Bosnia and Herzegovina
Iran
Nigeria
Germany
Portugal
Ghana
United States
Belgium
Algeria
Russia
Korea Republic