
#1 NCAA Seeds: Kentucky, Duke, Wisconsin, Nova
And the #1 seeds are...Kentucky, Duke, Wisconsin and Villanova. 64 other teams are in too so let the madness begin!
The (34-0)Kentucky Wildcats are prohibitive favorites and will headline the Midwest Regional.
The (29-4)Duke Blue Devils will top the South Regional.
The (31-3)Wisconsin Badgers are #1 in the West Regional.
The (32-2)Villanova Wildcats are tops in the East Regional.
NOTE: America East Conference champ Albany is a #14 seed and will play #3 Oklahoma in the first round in the East Regional.
| Team | Odds | Team | Odds |
|---|---|---|---|
| Kentucky | Even | Wisconsin | 6-1 |
| Duke | 6-1 | Villanova | 8-1 |
| Arizona | 15-1 | Virginia | 15-1 |
| Gonzaga | 18-1 | UNC | 25-1 |
| Kansas | 40-1 | Baylor | 40-1 |
| Iowa St. | 40-1 | N. Dame | 60-1 |
| Oklahoma | 60-1 | Mich. St. | 60-1 |
| Utah | 60-1 | SMU | 60-1 |
| Maryland | 75-1 | Wich. St. | 75-1 |
| L'ville | 75-1 | WVa | 100-1 |
| Texas | 100-1 | Ohio St. | 100-1 |
| N. Iowa | 100-1 | Butler | 200-1 |
| Arkansas | 200-1 | Xavier | 200-1 |
| VCU | 200-1 | LSU | 200-1 |
| G'town | 200-1 | UCLA | 300-1 |
| Cincy | 300-1 | Indiana | 300-1 |
| Oregon | 300-1 | Okla. St. | 300-1 |
| Ole Miss | 300-1 | NC State | 300-1 |
| PC | 300-1 | Georgia | 300-1 |
| SDSU | 300-1 | St John's | 300-1 |
| Iowa | 300-1 | Purdue | 500-1 |
| BYU | 500-1 | Boise St. | 500-1 |
| Dayton | 500-1 | SF Austin | 500-1 |
| Davidson | 500-1 | Valpo | 1000-1 |
| E. Wash. | 1000-1 | Field | 100-1 |
| -- Westgate SportsBook | |||
Check out the entire bracket board here...
More From 102.9 WBLM






![Can You Really Open a Bottle With a Piece of Paper? [VIDEO]](http://townsquare.media/site/697/files/2015/03/opening-a-bottle-paper.jpg?w=980&q=75)

![Tonight’s WBLM Mini-Concert [VIDEO]](http://townsquare.media/site/697/files/2015/03/evening-standard.jpg?w=980&q=75)
