Well, after starting 2020 with record-breaking warmth (remember last weekend?) things now seem to be more January-like here in Maine. The storm on Thursday never wanted to end, the bitter cold came in Friday (shutting down some ski mountains) and the storm Saturday into Sunday tacked on some additional inches. Thanks to our friends at the National Weather Service in Gray and their intrepid amateur weather watchers, we have the latest snowfall totals for you:

 

 

...ANDROSCOGGIN COUNTY...
2 N AUBURN                   6.1 IN    0842 AM 01/19   PUBLIC               
WALES                        6.0 IN    0827 AM 01/19   PUBLIC               
2 WNW AUBURN                 5.9 IN    1004 AM 01/19   TRAINED SPOTTER      
4.0 SE POLAND                5.6 IN    0700 AM 01/19   COOP                 
2 E LEWISTON                 5.5 IN    0720 AM 01/19   TRAINED SPOTTER      
LIVERMORE FALLS 1 E          5.5 IN    0700 AM 01/19   COOP                 
LISBON 0.6 S                 5.5 IN    0700 AM 01/19   COCORAHS             
TURNER                       5.5 IN    0700 AM 01/19   COOP                 
WINTHROP 9.4 W               5.5 IN    0700 AM 01/19   COCORAHS             
1.8 W LISBON FALLS           5.1 IN    0700 AM 01/19   COOP                 
1 ENE LISBON FALLS           5.0 IN    0958 AM 01/19   TRAINED SPOTTER      
2 W AUBURN                   5.0 IN    0810 AM 01/19   TRAINED SPOTTER      
AUBURN 2.1 NNW               5.0 IN    0700 AM 01/19   COCORAHS             

...CUMBERLAND COUNTY...
1 ESE RAYMOND                6.3 IN    0649 AM 01/19   TRAINED SPOTTER      
4 WSW NEW GLOUCESTER         6.1 IN    0818 AM 01/19   NWS EMPLOYEE         
SEBAGO 2.4 ESE               6.0 IN    0900 AM 01/19   COCORAHS             
NEW GLOUCESTER 3.0 SE        5.8 IN    0700 AM 01/19   COCORAHS             
1 N CUMBERLAND               5.8 IN    0543 AM 01/19   PUBLIC               
1 NNE GRAY                   5.7 IN    0902 AM 01/19   NWS EMPLOYEE         
1 ENE WESTBROOK              5.6 IN    0801 AM 01/19   NWS EMPLOYEE         
1 SSW BRUNSWICK              5.6 IN    0504 AM 01/19   TRAINED SPOTTER      
FREEPORT                     5.5 IN    0851 AM 01/19   PUBLIC               
2 SE NEW GLOUCESTER          5.5 IN    0750 AM 01/19   PUBLIC                     
STANDISH 1.3 SSW             5.5 IN    0700 AM 01/19   COCORAHS             
CUMBERLAND CENTER 4.4 NW     5.5 IN    0700 AM 01/19   COCORAHS             
SOUTH PORTLAND 1.7 S         5.5 IN    0700 AM 01/19   COCORAHS             
PORTLAND JETPORT             5.4 IN    0743 AM 01/19   ASOS                 
2 WSW FALMOUTH               5.3 IN    0822 AM 01/19   NWS EMPLOYEE         
GRAY NWS OFFICE              5.1 IN    0743 AM 01/19   OFFICIAL NWS OBS     
BRIDGTON                     5.0 IN    0852 AM 01/19   PUBLIC               
5 S BRIDGTON                 5.0 IN    0655 AM 01/19   PUBLIC                     
PORTLAND 5.5 WNW             4.9 IN    0700 AM 01/19   COCORAHS             

...FRANKLIN COUNTY...
RANGELEY                     7.0 IN    1019 AM 01/19   PUBLIC               
1.0 W KINGFIELD              6.0 IN    0900 AM 01/19   COOP                 
FARMINGTON 1 NNW             6.0 IN    0700 AM 01/19   COOP                 
NEW SHARON 2.0 NW            5.8 IN    0700 AM 01/19   COCORAHS             
0.9 E NEW SHARON             5.7 IN    0700 AM 01/19   COOP                 
WELD                         5.5 IN    0715 AM 01/19   PUBLIC               
TEMPLE 1.8 W                 5.5 IN    0600 AM 01/19   COCORAHS             

...KENNEBEC COUNTY...
WATERVILLE                   6.8 IN    0835 AM 01/19   PUBLIC               
1 NW FARMINGDALE             6.7 IN    0808 AM 01/19   PUBLIC                     
MOUNT VERNON                 6.5 IN    0846 AM 01/19   PUBLIC               
SOUTH CHINA                  6.5 IN    0837 AM 01/19   PUBLIC               
BELGRADE                     6.5 IN    0826 AM 01/19   BROADCAST MEDIA      
HALLOWELL                    6.0 IN    0949 AM 01/19   PUBLIC               
2.0 SW WATERVILLE            6.0 IN    0700 AM 01/19   COOP                 
3 S SIDNEY                   5.9 IN    0953 AM 01/19   TRAINED SPOTTER      
SIDNEY 2.6 NNW               5.5 IN    0700 AM 01/19   COCORAHS             
WAYNE 3.2 SSE                5.4 IN    0700 AM 01/19   COCORAHS             
WINSLOW                      5.0 IN    0948 AM 01/19   PUBLIC               

...KNOX COUNTY...
UNION 3.0 NW                 5.5 IN    0800 AM 01/19   COCORAHS             
HOPE                         5.5 IN    0700 AM 01/19   TRAINED SPOTTER      
1 SE APPLETON                5.4 IN    1001 AM 01/19   TRAINED SPOTTER      
UNION 2.1 NNE                5.0 IN    0700 AM 01/19   COCORAHS             
UNION 3.0 W                  5.0 IN    0653 AM 01/19   COCORAHS             
1 SSW CAMDEN                 4.0 IN    1232 AM 01/19   TRAINED SPOTTER      
ROCKLAND 1.4 E               3.3 IN    0630 AM 01/19   COCORAHS             

...LINCOLN COUNTY...
WISCASSET                    6.0 IN    0850 AM 01/19   PUBLIC               
WESTPORT ISLAND 2.2 SSW      6.0 IN    0800 AM 01/19   COCORAHS             
NEWCASTLE 2.1 SW             6.0 IN    0700 AM 01/19   COCORAHS             
TREVETT 0.3 NE               5.5 IN    0700 AM 01/19   COCORAHS             
WALDOBORO 1.5 NNE            5.3 IN    0845 AM 01/19   COCORAHS             
1 SSE ALNA                   5.0 IN    0806 AM 01/19   TRAINED SPOTTER      
DRESDEN 1.5 NW               4.9 IN    0700 AM 01/19   COCORAHS             

...OXFORD COUNTY...
LOVELL                       6.0 IN    0828 AM 01/19   PUBLIC               
BETHEL 6 SSE                 5.5 IN    0649 AM 01/19   COOP                 
4 SSW OTISFIELD              5.1 IN    0814 AM 01/19   NWS EMPLOYEE         
HARTFORD 1.4 N               5.1 IN    0700 AM 01/19   COCORAHS             
1.5 E HARTFORD               4.8 IN    0700 AM 01/19   COOP                 
1 W OTISFIELD                4.8 IN    0655 AM 01/19   TRAINED SPOTTER      
DIXFIELD 9.0 S               4.6 IN    0900 AM 01/19   COCORAHS             
BRYANT POND                  4.6 IN    0811 AM 01/19   TRAINED SPOTTER      

...SAGADAHOC COUNTY...
TOPSHAM 3.7 NE               5.0 IN    0700 AM 01/19   COCORAHS             
2.3 NW BATH                  5.0 IN    0700 AM 01/19   COOP                 

...SOMERSET COUNTY...
THE FORKS                    8.0 IN    0851 AM 01/19   PUBLIC               
CORNVILLE                    6.5 IN    0853 AM 01/19   PUBLIC               
MERCER                       6.0 IN    0850 AM 01/19   PUBLIC               
3.6 W ROCKWOOD               6.0 IN    0700 AM 01/19   COOP                 
HARMONY 3.0 SSE              5.8 IN    0700 AM 01/19   COCORAHS             
NORTH NEW PORTLAND 0.3 WSW   5.5 IN    0700 AM 01/19   COCORAHS             
ROCKWOOD 7 SSE               5.5 IN    0700 AM 01/19   COOP                 
PALMYRA 3.5 NW               5.2 IN    0800 AM 01/19   COCORAHS             
1.9 S HARMONY                4.5 IN    0700 AM 01/19   COOP                 
JACKMAN                      4.0 IN    0700 AM 01/19   COOP                 

...WALDO COUNTY...
SWANVILLE 2.7 S              6.0 IN    0700 AM 01/19   COCORAHS             
BELFAST 14.2 W               6.0 IN    0700 AM 01/19   COCORAHS             
SEARSMONT 3.5 WNW            5.8 IN    0845 AM 01/19   COCORAHS             
PROSPECT 2.6 W               5.5 IN    0630 AM 01/19   COCORAHS             
BELMONT 2.7 SSE              5.5 IN    0630 AM 01/19   COCORAHS             

...YORK COUNTY...
2 W YORK                     6.4 IN    0824 AM 01/19   BROADCAST MEDIA      
YORK 5.2 N                   6.4 IN    0700 AM 01/19   COCORAHS             
2.6 SW OGUNQUIT              6.4 IN    0700 AM 01/19   COOP                 
5 NNW ACTON                  6.0 IN    0800 AM 01/19   PUBLIC                     
BIDDEFORD 1.5 NNE            6.0 IN    0700 AM 01/19   COCORAHS             
NORTH BERWICK 5.3 W          5.8 IN    0830 AM 01/19   COCORAHS             
2 NE KENNEBUNK               5.8 IN    0445 AM 01/19   TRAINED SPOTTER      
2 NE KENNEBUNK               5.8 IN    0443 AM 01/19   TRAINED SPOTTER      
HOLLIS CENTER 5.4 NW         5.6 IN    0700 AM 01/19   COCORAHS             
ACTON 2.7 NW                 5.6 IN    0530 AM 01/19   COCORAHS             
5 NW HOLLIS                  5.6 IN    0252 AM 01/19   NWS EMPLOYEE         
CORNISH 5.6 ESE              5.5 IN    0700 AM 01/19   COCORAHS             
2 NE KENNEBUNK               5.5 IN    0118 AM 01/19   TRAINED SPOTTER      
WELLS 3.5 SW                 5.2 IN    0700 AM 01/19   COCORAHS             
NORTH WATERBORO 1.2 NE       5.2 IN    0700 AM 01/19   COCORAHS             
SHAPLEIGH                    5.0 IN    0957 AM 01/19   PUBLIC               
PARSONSFIELD 3.9 NE          4.0 IN    0720 AM 01/19   COCORAHS             

 

 

 

 

And here's your forecast for the upcoming week. Looks pretty quiet!

More From 102.9 WBLM