
USM Baseball #12 In D3 Poll
After a week of play in Florida, the University of Southern Maine baseball is ranked 12th in the national D3 Baseball Poll. The Huskies are off to a 6-2 start.
Coach Ed Flaherty and his USM team are coming off back-to-back College World Series appearances and play a doubleheader today to wrap up the Florida swing.
Former Messalonskee HS standout Sam Dexter leads the offense so far, hitting .533 with a homer and six RBI.
Former Bangor HS standout Anthony Capuano is hitting .333 with six RBI.
2015 D3baseball.com Top 25, week 4
Through games of Sunday March 15, 2015
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | UW-Whitewater (14) | 0-0 | 588 | 1 |
| 2 | St. Thomas (6) | 5-0 | 583 | 2 |
| 3 | Cortland State (2) | 9-0 | 574 | 3 |
| 4 | Salisbury | 5-0 | 549 | 4 |
| 5 | Birmingham-Southern (3) | 14-0 | 532 | 7 |
| 6 | Kean | 8-1 | 479 | 6 |
| 7 | Cal Lutheran | 14-4 | 403 | 5 |
| 8 | Rhodes | 17-3 | 388 | 14 |
| 9 | Baldwin Wallace | 8-0 | 381 | 17 |
| 10 | Emory | 12-5 | 367 | 9 |
| 11 | Southern Maine | 5-2 | 330 | 8 |
| 12 | Trinity (Texas) | 14-4 | 316 | 11 |
| 13 | UW-Stevens Point | 3-2 | 299 | 10 |
| 14 | Shenandoah | 4-2 | 266 | 12 |
| 15 | Randolph-Macon | 11-1 | 247 | 22 |
| 16 | Frostburg State | 12-0 | 221 | 25 |
| 17 | Misericordia | 7-1 | 182 | 20 |
| 18 | Marietta | 6-4 | 136 | 16 |
| 19 | Bridgewater (Va.) | 10-3 | 124 | 18 |
| 20 | Heidelberg | 7-1 | 120 | rv |
| 21 | Pacific Lutheran | 14-6 | 91 | 19 |
| 22 | Webster | 6-4 | 83 | rv |
| 23 | Linfield | 14-7 | 82 | 21 |
| 24 | Johns Hopkins | 3-0 | 78 | rv |
| 25 | Case Western Reserve | 4-4 | 76 | 15 |
More From 102.9 WBLM


![Get Gritty on St. Patty’s With WBLM! [VIDEO]](http://townsquare.media/site/697/files/2015/03/Bagpiper-Does-A-Shot11.jpg?w=980&q=75)
![Maine and NH From Above [VIDEO]](http://townsquare.media/site/697/files/2015/03/skyworks.jpg?w=980&q=75)



![Portland Christmas Lights Come Down On St. Patty’s Day! [VIDEO]](http://townsquare.media/site/697/files/2015/03/lights.jpg?w=980&q=75)

